





STAMIMAX>ENERGY BAR
> whole grains
> organic coconut oil
> perfect taste
Cranberry
Ingredients: glucose/fructose sirup, oat and oat flakes, coconut oil organic, cranberry, wheat, corn, L-ascorbic acid, soy lecithine, cinnamon, flavour, malic acid, flavour enhancer: sodium chloride, DL-alpha-tocopheryl acetate, sweetener: steviol glycosides
Nutrition Information | 100 g | 1 bar (65 g) | NRV/bar |
Energy | 1786 kJ / 425 kcal | 1161 kJ / 267 kcal | |
Fat | 16 g | 10.4 g | |
of which saturates | 7 g | 4.6 g | |
Carbohydrates | 60 g | 39 g | |
of which sugars | 32 g | 21 g | |
Dietary fiber | 4.7 g | 3 g | |
Protein | 8 g | 5.2 g | |
Salt | 0.15 g | 0.1 g | |
Vitamin C | 229 mg | 149 mg | 186% |
Vitamin E | 6 mg | 3.9 mg | 32.5% |
NRV = Nutrient Reference Values
Apple Strudel
Ingredients: glucose/fructose sirup, oat and oat flakes, coconut oil organic, raisin, wheat, corn, L-ascorbic acid, soy lecithine, cinnamon, flavour, malic acid, flavour enhancer: sodium chloride, DL-alpha-tocopheryl acetate, sweetener: steviol glycosides
Store on a dry place, protect from heat and direct sunshine.
Nutrition Information | 100 g | 1 bar (65 g) | NRV/bar |
Energy | 1786 kJ / 425 kcal | 1161 kJ / 267 kcal | |
Fat | 16 g | 10.4 g | |
of which saturates | 7 g | 4.6 g | |
Carbohydrates | 60 g | 39 g | |
of which sugars | 32 g | 21 g | |
Dietary fiber | 4.7 g | 3 g | |
Protein | 8 g | 5.2 g | |
Salt | 0.15 g | 0.1 g | |
Vitamin C | 229 mg | 149 mg | 186% |
Vitamin E | 6 mg | 3.9 mg | 32.5% |
NRV = Nutrient Reference Values
Related products
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.